The Laguna Azul lots are divided into 16 individual lots that can be purchased either separately or as a whole. A space for club house has also been reserved. Sizes vary from 10,025.74 sq meters (107,876.96 sq ft) to 16,867.86 sq meters (181,498.17 sq ft) The lots are big enough to build a villa or a brand new development. Measures have been taken to preserve the height of buildings to maintain the area as ecologically friendly as possible.
South of the Bay of Banderas starts the coastline of Costalegre. It stretches from El Tuito, in the mountains and Cabo Corrientes as the southern point of Banderas Bay, all the way to Barra de Navidad. In between there is not a lot of residential development taking place, although there is plenty in the planning states. The most famous and populated foreign community would be in Careyes, where numerous estate homes and villas are situated along its dramatic coastline.
| Property | Type | Beds | Baths | Price | Floor Plan |
|---|---|---|---|---|---|
| Laguna Azul Lote 1 | Lot | 0 | 0 | $ 279918.00 | Floor Plan |
| Laguna Azul Lote 3 | Lot | 0 | 0 | $ 300000.00 | Floor Plan |
| Laguna Azul Lote 4 | Lot | 0 | 0 | $ 317800.00 | Floor Plan |
| Laguna Azul Lote 5 | Lot | 0 | 0 | $ 317700.00 | Floor Plan |
| Laguna Azul Lote 6 | Lot | 0 | 0 | $ 354000.00 | Floor Plan |
| Laguna Azul Lote 7 | Lot | 0 | 0 | $ 358300.00 | Floor Plan |
| Laguna Azul Lote 9 | Lot | 0 | 0 | $ 359000.00 | Floor Plan |
| Laguna Azul Lote 10 | Lot | 0 | 0 | $ 360770.00 | Floor Plan |
| Laguna Azul Lote 11 | Lot | 0 | 0 | $ 337949.00 | Floor Plan |
| Laguna Azul Lote 12 | Lot | 0 | 0 | $ 333364.00 | Floor Plan |
| Laguna Azul Lote 13 | Lot | 0 | 0 | $ 333430.00 | Floor Plan |
| Laguna Azul Lote 14 | Lot | 0 | 0 | $ 315611.00 | Floor Plan |
| Laguna Azul Lote 15 | Lot | 0 | 0 | $ 297698.00 | Floor Plan |
| Laguna Azul Lote 16 | Lot | 0 | 0 | $ 297612.00 | Floor Plan |
| Laguna Azul Lote 17 | Lot | 0 | 0 | $ 279822.00 | Floor Plan |
| Laguna Azul Lote 18 | Lot | 0 | 0 | $ 279909.00 | Floor Plan |
